Would you like to preserve your family’s heritage and honor your Patriot ancestor? Let us help you find a Patriot in your ancestry. DAR members descend from a Patriot who has documented her lineage back to an ancestor who aided the cause of American Independence 19 April 1775 (Battle of Lexington) and 26 November 1783 by either performing Civil Service, Patriotic Service, Military Service, or being a Signer of the Declaration of Independence. Find out if your Revolutionary War era ancestor is already a proven ancestor for NSDAR.
Members of the William P. Duval Chapter have traced their lineage to a Patriot of the American Revolution who sacrificed their lives, liberties, and fortunes for our freedoms. Listed below are those Patriot’s names and the state in which they served.
First Name | Middle | Last Name | State | |
Jacob | Allem | NY | ||
Jacob | Allem | PA | ||
Josiah | Allen | PA | ||
James | Anderson | PA | ||
Walter | Anderson | PA | ||
William | Anderson | NY | ||
John | Andrews | VA | ||
Jesse | Austin | Sr | NC | |
Henry | Baldwin | NC | ||
Jacob | Baltzell | GA | ||
Dirck | Banta | CT | ||
Howland | Beall | NJ | ||
Lydia | Russell | Bean | NJ | |
William | Bean | NJ | ||
Converse | Bigelow | VA | ||
John | Bowers | NC | ||
Nathaniel | Breed | SC | ||
William | Brooks | VA | ||
Daniel | Brower | NC | ||
Joshua | Brown | PA | ||
Michael | Brown | NC | ||
James | Buchanan | NC | ||
Silas | Bunker | PA | ||
Martin | Burkhalter | NC | ||
Martin | Burkhalter | MA | ||
Reuben | Burr | PA | ||
Joshua | Burton | CT | ||
Joshua | Burton | Sr | VA | |
Joshua | Burton | NC | ||
Robert | Butler | PA | ||
Frederick | Byrod | NC | ||
Edmund | Carlisle | MA | ||
William | Cathey | NJ | ||
Isaac | Chalker | SC | ||
Gurden | Chamberlain | NH | ||
William | Chamberlain | NC | ||
John | Chiles | GA | ||
Thomas | Chism | VA | ||
Thomas | Chism | NH | ||
James | Clement | MD | ||
John | Cleveland | SC | ||
Moses | Cleveland | CT | ||
Jonathan | Colburn | MA | ||
Joseph | Cole | MA | ||
Simeon | Cole | VA | ||
James | Connor | NJ | ||
Thomas | Coon | NJ | ||
Thomas | Coon | RI | ||
Thomas | Coon | PA | ||
Jonathan | Cooper | MA | ||
Jonathan | Cooper | PA | ||
Jonathan | Cooper | PA | ||
John | Corbley | PA | ||
Zaccaeus | Corley | VT | ||
Anthony | Cosart | SC | ||
Anthony | Cosart | PA | ||
Anthony | Cosart | MD | ||
James | Croft | Sr | PA | |
Allerton | Cushman | NC | ||
Elijah | Danforth | NC | ||
Samuel | Darnell | VA | ||
George | Dashiell | NC | ||
Peter | David | PA | ||
Joseph | De Golyer | PA | ||
Samuel | De Surrency | NY | ||
Samuel | De Surrency | VA | ||
James | Dew | MA | ||
Thomas | Dickens | VA | ||
Henry | Dominick | PA | ||
James | Dowling | SC | ||
John | Duncombe | PA | ||
Thomas | Egle | PA | ||
Thomas | Egle | MD | ||
Evan | Evans | MD | ||
Harbour | Farnsworth | SC | ||
Thomas | Florence | CT | ||
Thomas | Flower | MA | ||
John | Foster | NH | ||
Alexander | Frazier | CT | ||
Michael | Freese | NY | ||
Michael | Freese | NY | ||
Michael | Freese | NC | ||
Michael | Freese | Sr | CT | |
Michael | Freese | PA | ||
Samuel | Frost | MD | ||
Henry | Frownfelter | MD | ||
Henry | Frownfelter | PA | ||
Isaac | Fry | PA | ||
James | Gardner | VA | ||
Gideon | Glenn | PA | ||
Gideon | Glenn | NY | ||
Nash | Glidewell | MA | ||
Edward | Goddard | MD | ||
Edward | Goode | SC | ||
Uriah | Goodwin | VA | ||
William | Graves | PA | ||
Isaac | Grindstaff | MD | ||
Johannes | Grissinger | VA | ||
Peter | Grow | SC | ||
Daniel | Gunn | SC | ||
Elizabeth | Halbert | MA | ||
William | A | Halbert | MA | |
Abraham | Haldeman | VA | ||
Lewis | Hale | NC | ||
Lewis | Hale | CT | ||
Lewis | Hale | VA | ||
Lewis | Hale | PA | ||
Henry | Handy | VA | ||
John | Hankins | DE | ||
Giles | Hawkins | PA | ||
Caleb | Hawley | NY | ||
Echabod | Hayes | SC | ||
Peter | Hedrick | NC | ||
Peter | Hedrick | NC | ||
Peter | Hedrick | NC | ||
Peter | Hedrick | GA | ||
Peter | Hedrick | Sr | PA | |
Peter | Hedrick | VA | ||
Peter | Hedrick | NY | ||
Peter | Hedrick | VA | ||
Joseph | Henry | MA | ||
Pomfrett | Herndon | NC | ||
Benjamin | Hester | VA | ||
Moses | Hobbs | NC | ||
Robert | Hobday | VA | ||
John | Hodges | Jr | VA | |
Benjamin | Hodnett | Sr | VA | |
Edmund | Hogan | Sr | VA | |
Esek | Hopkins | SC | ||
Groves | Howard | NC | ||
Seth | Howland | VA | ||
Airs | Hudspeth | NH | ||
John | Hunter | PA | ||
Samuel | Hurst | NC | ||
John | Ingraham | VA | ||
Joseph | James | VA | ||
John | Jefferson | VA | ||
Thomas | Jefferson | PA | ||
Thomas | Jefferson | III | NY | |
Thomas | Johns | VA | ||
William | Joyner | PA | ||
George | Kaufman | PA | ||
Zephaniah | Keith | VA | ||
Ezekiel | Kellogg | PA | ||
Edward | King | NY | ||
William | King | NJ | ||
Solomon | Kittredge | VA | ||
Solomon | Langston | NJ | ||
Lewis | Lanier | NJ | ||
Henry | Lauffer | NC | ||
Cato | Lee | Jr | VA | |
Cato | Lee | NY | ||
Abraham | Lichtenwalter | VA | ||
Abraham | Lichtenwalter | VA | ||
Abraham | Lichtenwalter | MD | ||
Thomas | Livingston | SC | ||
Matthew | Locke | MD | ||
Joshua | Lockwood | CT | ||
William | Luckett | MD | ||
William | Luckett | SC | ||
William | Luckett | CT | ||
John | Lundy | SC | ||
George | Matthews | VA | ||
Daniel | Maupin | VA | ||
John | Mcconnell | VA | ||
John | Mccoy | VA | ||
James | Mcculloch | VA | ||
Patrick | Mcelmurray | SC | ||
Patrick | Mcelmurray | VA | ||
Patrick | Mcelmurray | PA | ||
Guian | Mckee | NC | ||
Guian | Mckee | PA | ||
Jesse | Meader | PA | ||
John | Minter | NC | ||
John | Minter | MD | ||
Dolley | Dorothy | Moore | MD | |
James | Moore | MD | ||
Hammond | Morris | MD | ||
John | Morrison | MD | ||
Hezekiah | Munsell | VA | ||
Oliver | Myers | NC | ||
Anthony | Newhouse | CT | ||
George | Oatman | NC | ||
Lewis | Ogier | VA | ||
Rhesa | Oliver | VA | ||
Rhesa | Oliver | CT | ||
Samuel | Orcutt | Jr | NH | |
Eleazer | Osborn | PA | ||
David | Otis | CT | ||
John | George | Overmyer | VT | |
Claibourne | Parish | VT | ||
Jedediah | Parker | SC | ||
Enos | Pearson | SC | ||
Enos | Pearson | SC | ||
Robert | Peele | Sr | PA | |
Abram | Penn | Jr | NC | |
Oliver | Pettengill | Sr | PA | |
Christian | Plantz | Jr | NC | |
Michael | Plaster | Sr | PA | |
Daniel | Potter | Jr | NC | |
Israel | Putnam | Sr | PA | |
John | Pyle | MA | ||
Archibald | Ranaldson | Jr | NC | |
Jesse | Ray | VA | ||
Eliakin | Rice | Sr | MA | |
Joseph | Rogers | Jr | MA | |
Richardson | Roundtree | NC | ||
George | Rowe | CT | ||
Nathaniel | Russell | NC | ||
Oliver | Sawtelle | NC | ||
Isaac | Secor | SC | ||
Isaac | Secor | NC | ||
Seth | Seeley | NC | ||
William | Shields | NC | ||
John | Shine | VA | ||
John | Shine | VA | ||
John | Shine | NC | ||
John | Shine | MD | ||
Edward | Shipman | MA | ||
John | Shirley | CT | ||
Philip | Short | MA | ||
Philip | Short | NH | ||
Sampson | Simmons | MD | ||
Arthur | Simpkins | SC | ||
George | Slagle | SC | ||
George | Slagle | CT | ||
Ludwig | Smith | MA | ||
Adam | Spach | MA | ||
Laodicea | Dicey | Springfield | Sr | MA |
Samuel | St John | SC | ||
James | Steele | Sr | NH | |
James | Steele | NJ | ||
Jeremiah | Stone | VA | ||
Thomas | Storer | VA | ||
Thomas | Storer | VA | ||
John | Sutliff | NC | ||
Nathan | Swanson | GA | ||
William | Swanson | NJ | ||
Tobias | Tillman | NJ | ||
Joseph | Tingley | NJ | ||
Joseph | Tingley | NJ | ||
Joseph | Tingley | VA | ||
John | Trice | NY | ||
John | Trice | NY | ||
John | Trice | GA | ||
John | Tucker | PA | ||
Lodowick | Tuggle | NC | ||
Joseph | Underwood | VA | ||
Thomas | Ussery | NC | ||
Josiah | Utter | MA | ||
Harmon | Utterback | VA | ||
Abraham | Vandall | MA | ||
Abraham | Vandall | VA | ||
Joseph | Vought | NC | ||
William | Waldron | VA | ||
Samuel | Watson | VA | ||
John | Webb | VA | ||
Jacob | Weigle | NC | ||
Henry | Wertz | Sr | MD | |
William | White | Sr | MD | |
Roger | M | Williams | NJ | |
Roger | M | Williams | VA | |
John | Willoughby | VA | ||
William | Winder | VA | ||
Daniel | Wolfe | NY | ||
David | Womack | Sr | MD | |
Jason | Wood | MD | ||
John | Woodgate | MD | ||
Jacob | Workman | NC | ||
William | Young | SC | ||
Nicholas | Yount | MA |
For information about the chapter, email the Regent.
The content contained herein does not necessarily represent the position of the NSDAR. Hyperlinks to other sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.
Page updated 6 June 2024